|
||||||||||||
|
Check Out Our Music |
Guitar Scales With Notation and Tablature |
|||||||||||
|
Chord Charts Listed By Key |
Major |
Minor |
Harmonic |
Melodic |
Pentatonic |
Pentatonic |
||||||
| 1. Chords in the key of C | ||||||||||||
| 2. Chords in the key of G | ||||||||||||
| 3. Chords in the key of F | ||||||||||||
| 4. Chords in the key of D | ||||||||||||
| 5. Chords in the key of Bb | ||||||||||||
| 6. Chords in the key of A | ||||||||||||
| 7. Chords in the key of Eb | ||||||||||||
| 8. Chords in the key of E | ||||||||||||
| 9. Chords in the key of Ab | ||||||||||||
| 10. Chords in the key of B | ||||||||||||
| 11. Chords in the key of F# |
D# Minor Pentatonic |
|||||||||||
| 12. Chords in the key of Db | ||||||||||||
|
|
||||||||||||
|
|
||||||||||||
This Site Is Brought To You By Craypoe Productions